The Terminal
Dividend Calendar
Every upcoming ex-dividend date with the amount, indicated yield and frequency, plus record and payable dates, each one cross-checked across two sources.
| Company | Dividend | Yield | Frequency | Record | Payable | Check |
|---|---|---|---|---|---|---|
![]() A Agilent Technologies Inc. | $0.26$1.02/yr | 0.60% | Quarterly | Oct 6 | Oct 28 | — |
AA AAEYX | $0.07$0.30/yr | — | Quarterly | Oct 5 | Oct 7 | — |
AA AAEZX | $0.15$0.62/yr | — | Quarterly | Oct 5 | Oct 7 | — |
AB ABND American Century Core Plus Income ETF | $0.18$2.13/yr | — | Monthly | Oct 6 | Oct 8 | — |
AE AEBMF | TRY 0.17TRY 0.34/yr | — | Semi-annual | Oct 6 | Oct 7 | — |
AE AEBMY | $0.00$0.01/yr | — | Semi-annual | Oct 6 | Oct 19 | — |
AE AEBZY | $0.00$0.01/yr | — | Semi-annual | Oct 6 | Oct 19 | — |
AH AHYB American Century Select High Yield ETF | $0.24$2.90/yr | 6.24% | Monthly | Oct 6 | Oct 8 | — |
AS ASEC American Century ETF Trust American Century Securitized Credit ETF | $0.23$2.81/yr | — | Monthly | Oct 6 | Oct 8 | ✓ Verified |
![]() ASGI abrdn Global Infrastructure Income Fund | $0.22$2.64/yr | 13.52% | Monthly | Oct 6 | Oct 30 | — |
AV AVIG Avantis Core Fixed Income ETF | $0.15$1.82/yr | 4.54% | Monthly | Oct 6 | Oct 8 | — |
AV AVMU Avantis Core Municipal Fixed Income ETF | $0.14$1.67/yr | 3.74% | Monthly | Oct 6 | Oct 8 | — |
AV AVSF Avantis Short-Term Fixed Income ETF | $0.17$2.06/yr | 4.41% | Monthly | Oct 6 | Oct 8 | — |
BK BKSC BANK SOUTH CAROLINA CORP COM | $0.25$1.00/yr | 5.27% | Quarterly | Oct 6 | Oct 30 | — |
BM BMNP BitMine Immersion Technologies, Inc. 9.5% Series A Perpetual Preferred Stock | $0.18$9.60/yr | — | Weekly | Oct 6 | Oct 16 | — |
![]() BNS Bank of Nova Scotia | C$1.14C$4.56/yr | 3.54% | Quarterly | Oct 6 | Oct 28 | — |
CA CATF American Century California Municipal Bond ETF | $0.11$1.35/yr | 3.82% | Monthly | Oct 6 | Oct 8 | — |
CC CCLFX | $0.22$0.88/yr | — | Quarterly | Oct 5 | Oct 6 | — |
CD CDOWLX | $11.94 | — | One-time | Oct 6 | Oct 7 | — |
CE CELFX | $0.26$1.04/yr | — | Quarterly | Oct 5 | Oct 6 | — |
CH CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | $0.01$1.28/yr | — | One-time | Oct 6 | Oct 7 | ✓ Verified |
CL CLDFX | $0.26$1.02/yr | — | Quarterly | Oct 5 | Oct 6 | — |
CS CSWYF | HK$0.99 | — | Special | Oct 6 | Oct 15 | — |
![]() DG Dollar General Corp. | $0.59$2.36/yr | 1.91% | Quarterly | Oct 6 | Oct 20 | — |
![]() DGX Quest Diagnostics Inc. | $0.86$3.44/yr | 1.51% | Quarterly | Oct 6 | Oct 21 | — |
EN ENIAX | $0.10$0.41/yr | — | Quarterly | Oct 5 | Oct 7 | — |
![]() EPAC Enerpac Tool Group Corp. | $0.04$0.04/yr | 0.11% | Annual | Oct 6 | Oct 16 | — |
![]() ESCA Escalade, Incorporated Common Stock | $0.15$0.61/yr | 3.27% | Quarterly | Oct 6 | Oct 13 | ✓ Verified |
FI FIBH | $0.35$1.40/yr | — | Quarterly | Oct 6 | Oct 30 | — |
FI FIRRF | HK$0.08HK$0.16/yr | — | Semi-annual | Oct 6 | Nov 13 | — |
FM FMNCX | $0.02$0.29/yr | — | Monthly | Oct 5 | Oct 7 | — |
FM FMOAX | $0.03$0.32/yr | — | Monthly | Oct 5 | Oct 7 | — |
FM FMYIX | $0.03$0.35/yr | — | Monthly | Oct 5 | Oct 7 | — |
![]() FNLC First Bancorp, Inc (ME) Common Stock | $0.38$1.52/yr | 4.51% | Quarterly | Oct 6 | Oct 16 | ✓ Verified |
FU FUSI American Century Ultrashort Income ETF | $0.14$1.64/yr | 5.07% | Monthly | Oct 6 | Oct 8 | — |
![]() GBCI Glacier Bancorp Inc | $0.35$1.40/yr | 3.21% | Quarterly | Oct 6 | Oct 15 | — |
GK GKSDF | MXN 1.00 | — | Special | Oct 6 | Oct 7 | — |
HC HCRIX | $0.21$0.82/yr | — | Quarterly | Oct 5 | Oct 7 | — |
HC HCRRX | $0.18$0.73/yr | — | Quarterly | Oct 5 | Oct 7 | — |
HC HCRSX | $0.21$0.82/yr | — | Quarterly | Oct 5 | Oct 7 | — |
HC HCRYX | $0.21$0.82/yr | — | Quarterly | Oct 5 | Oct 7 | — |
IQ IQMM ProShares GENIUS Money Market ETF | $0.07$3.85/yr | — | Weekly | Oct 6 | Oct 9 | — |
JF JFLI JPMorgan Flexible Income ETF | $0.30$3.57/yr | 6.73% | Monthly | Oct 6 | Oct 8 | — |
![]() JPM JPMorgan Chase & Co. | $1.65$6.60/yr | 1.99% | Quarterly | Oct 6 | Oct 31 | — |
KL KLYCY | $0.29$0.57/yr | — | Semi-annual | Oct 6 | Dec 16 | — |
KM KMRSF | $0.90$1.80/yr | — | Semi-annual | Oct 6 | — | — |
KO KORP American Century Diversified Corporate Bond ETF | $0.20$2.37/yr | 5.34% | Monthly | Oct 6 | Oct 8 | — |
KO KOYJF | €0.38€0.76/yr | — | Semi-annual | Oct 6 | Oct 13 | — |
LC LCIAX | $0.65$2.59/yr | — | Quarterly | Oct 5 | Oct 7 | — |
MS MSST YieldMax MSTR Performance & Distribution Target 25 ETF | $0.16$8.07/yr | — | Weekly | Oct 6 | Oct 7 | — |
NB NBCDF | C$0.39C$1.55/yr | — | Quarterly | Oct 6 | Nov 15 | — |
NB NBKCF | C$0.44C$1.76/yr | — | Quarterly | Oct 6 | Nov 15 | — |
NC NCBGX | $0.49$1.94/yr | — | Quarterly | Oct 5 | Oct 7 | — |
NC NCBIX | $0.14$0.54/yr | — | Quarterly | Oct 5 | Oct 7 | — |
NU NUKX Nicholas Nuclear Income ETF | $0.07$3.80/yr | — | Weekly | Oct 6 | Oct 7 | — |
NV NVII REX NVDA Growth & Income ETF | $0.15$7.71/yr | 52.15% | Weekly | Oct 6 | Oct 7 | — |
NV NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $0.25$12.96/yr | — | Weekly | Oct 6 | Oct 7 | — |
PB PBDC Putnam BDC Income ETF | $0.73$2.93/yr | 11.33% | Quarterly | Oct 6 | Oct 14 | — |
PV PVAL Putnam Focused Large Cap Value ETF | $0.10$0.38/yr | 0.68% | Quarterly | Oct 6 | Oct 14 | — |
RR RRPAX | $0.06$0.22/yr | — | Quarterly | Oct 5 | Oct 7 | — |
Showing 60 of 1,708 — scroll for more